Within this topic we explore regions, read below to find out more.
Think about the term, ‘Host Region’… what does this mean?
- To host is to host a person or persons.
- Regions refers to the regions / provinces / states within a country.
Definition: A host region refers to a region/s of a country which accommodates a person/s during their travels.
An international visitor is most likely to visit various regions within a country whilst there, depending on their purpose of travel. For example, a visitor who travels to New Zealand for the purpose of a holiday is likely to visit several regions, whereas a person who is travelling for the purpose of a conference, may only visit one region, the region being the host region of that conference which they are attending.
Check out the table below which shows where our international visitors stayed during their time in New Zealand. There are three sets of data within this table.
- Total annual guest (both domestic & international visitor) nights
- International guest nights
- Domestic guest nights
This refers to the actual total number of nights spent in various accommodation types, over a year period by all tourists who visit a particular region. You will see on the table below, that there is a comparison shown between YE June 2018 and 2019.
International Total Guest Nights refers to the total number of nights international tourists stayed in a specific region. For example, in the period YE June 2019, international visitors stayed a total of 649,440 nights in Northland.
This total figure 649,440 comes from adding up all the nights those international tourists stayed in Northland; some tourists may have stayed only one night, while others may have stayed for 5, 10 or 20 nights etc.
Host Region Data For International Visitors
Data sourced from MBIE Accommodation survey YE June 2019
TOTAL ANNUAL guest nights (YE june 2019)
Destination RTO | 2018 | 2019 | 2019 Domestic total guest nights | 2019 international total guest nights |
---|---|---|---|---|
Northland RTO | 1,958,464 | 1,961,434 | 1,311,994 | 649,440 |
Auckland RTO | 7,312,031 | 7,519,902 | 3,982,268 | 3,537,633 |
Coromandel RTO | 920,135 | 964,656 | 696,177 | 268,480 |
Waikato RTO | 1,405,225 | 1,487,008 | 1,133,908 | 353,099 |
Bay of Plenty RTO | 1,205,243 | 1,207,386 | 893,749 | 313,637 |
Whakatane-Kawerau | 287,385 | 293,348 | 241,551 | 51,796 |
Rotorua RTO | 2,352,617 | 2,276,043 | 1,274,708 | 1,001,335 |
Lake Taupo RTO | 1,160,941 | 1,133,461 | 728,352 | 405,109 |
Gisborne RTO | 398,791 | 419,446 | 363,233 | 56,212 |
Hawke's Bay RTO | 1,212,423 | 1,232,570 | 921,081 | 311,489 |
Ruapehu RTO | 484,795 | 486,068 | 315,999 | 170,069 |
Taranaki RTO | 668,266 | 668,880 | 552,488 | 116,392 |
RTO | 2018 | 2019 | Domestic 2019 | Intl. 2019 |
---|---|---|---|---|
Whanganui RTO | 196,667 | 210,304 | 168,140 | 42,164 |
Manawatu RTO | 546,361 | 592,221 | 517,134 | 75,087 |
Wairarapa RTO | 254,099 | 266,245 | 228,964 | 37,280 |
Kapiti-Horowhenua RTO | 266,218 | 291,053 | 247,590 | 43,464 |
Wellington RTO | 2,699,168 | 2,770,188 | 1,916,199 | 853,990 |
Marlborough RTO | 768,498 | 741,023 | 444,691 | 296,333 |
Nelson RTO | 1,489,757 | 1,480,515 | 934,949 | 545,566 |
West Coast RTO | 1,411,466 | 1,335,468 | 482,153 | 853,315 |
Canterbury RTO | 3,813,481 | 3,921,458 | 2,068,957 | 1,852,500 |
Timaru RTO | 313,918 | 305,340 | 209,477 | 95,863 |
Mackenzie RTO | 833,560 | 893,071 | 274,736 | 618,334 |
Waitaki RTO | 423,144 | 425,306 | 240,934 | 184,372 |
Lake Wanaka RTO | 941,419 | 947,546 | 369,241 | 578,304 |
Queenstown RTO | 3,635,018 | 3,677,238 | 1,105,549 | 2,571,688 |
Fiordland RTO | 715,354 | 728,511 | 194,416 | 534,094 |
Central Otago RTO | 330,411 | 325,896 | 251,713 | 74,183 |
Dunedin RTO | 949,778 | 916,596 | 565,668 | 350,928 |
Clutha | 88,359 | 95,506 | 59,635 | 35,871 |
Southland RTO | 465,930 | 473,771 | 281,832 | 191,939 |
New Zealand | 39,893,225 | 40,408,352 | 23,218,593 | 17,189,759 |
These figures refer to the number of nights spent in a region by domestic visitors- those that live in New Zealand but are staying away from home – this could be in the same region where they normally live, or they could be visiting from another region. For example, someone living in Hamilton goes to stay in Raglan for the weekend – both are in the Waikato, but this is still classed as Domestic Tourism.
Domestic Total Guest Nights
Data sourced from MBIE Accommodation survey YE June 2019
Destination RTO | 2019 Domestic total guest nights | Destination RTO | 2018 Domestic total guest nights |
---|---|---|---|
Northland RTO | 1,311,994 | Whanganui RTO | 168,140 |
Auckland RTO | 3,982,268 | Manawatu RTO | 517,134 |
Coromandel RTO | 696,177 | Wairarapa RTO | 228,964 |
Waikato RTO | 1,133,908 | Kapiti-Horowhenua RTO | 247,590 |
Bay of Plenty RTO | 893,749 | Wellington RTO | 1,916,199 |
whakatane-kawerau | 241,551 | Marlborough RTO | 444,691 |
Rotorua RTO | 1,274,708 | Nelson RTO | 934,949 |
Lake Taupo RTO | 728,352 | West Coast RTO | 482,153 |
Gisborne RTO | 363,233 | Canterbury RTO | 2,068,957 |
Hawke's Bay RTO | 921,081 | Timaru RTO | 209,477 |
Ruapehu RTO | 315,999 | Mackenzie RTO | 274,736 |
Taranaki RTO | 552,488 | Waitaki RTO | 240,934 |
Lake Wanaka RTO | 369,241 | Central Otago RTO | 251,713 |
Queenstown RTO | 1,105,549 | Dunedin RTO | 565,668 |
Fiordland RTO | 194,416 | Clutha | 59,635 |
Southland RTO | 281,832 |
Generating regions, like generating markets, refers to “where (which region) the tourists have come from”. Therefore, in regard to domestic tourism, the generating region is where the tourist actually lives in New Zealand.
When looking at the rankings in the previous exercise, it is important to reflect on why these generating regions feature in the top five. Some reasons could be due to:
- The access to airports which enables tourists to getaway for domestic breaks
- A relatively dense population in some of these areas (Auckland, Wellington, Tauranga, Hamilton, Christchurch) which means higher numbers of potential tourists.
- Close proximity to tourist areas of interest E.g. Aucklanders can travel to Northland, Coromandel, Bay of Plenty etc. easily.
- The large selection of domestic flight routes available to escape to many areas of NZ - plus the South Island is on their doorstep.