Case Study
Meet George
George is a regular client at the gym where you work. George has had their initial fitness testing prior to commencing their training. It was performed by another fitness trainer on George’s day off from work. George came relaxed, prepared, and well-nourished prior to the test. Since then, he has adhered to a training programme and has been dedicated over the last 8 weeks to increasing muscular strength and endurance. His overall goal is to prepare for a 10km run for charity in 16 weeks' time. George’s initial trainer, that conducted the testing on him, is currently on holiday and asked if you could monitor his progress to ensure they are on track to achieving his goals. At 8 weeks, you book George in for fitness testing. He has booked in on a Friday evening. When he arrived, he informed you that he had had a busy and stressful work week and had just come back from running around at the grocery store to prepare himself for hosting a dinner party that night. George was hot and flustered when he arrived for testing and complained to you that the room was hot. You apologised for the temperature in the room and explained that the air conditioning was currently out of order. He explained that he hadn’t had much chance to sit and eat a proper meal among all their day’s commitments. He consumed many coffees and snacks throughout the day to get by. You start performing a bike test on George, and after the test, you take down his RHR. The numbers are then calculated and compared against normative data. After comparing the results, you realise that after 8 weeks of Georges hard work and dedicated training, he hasn’t improved their fitness. You advise him that something may have gone wrong in the testing, and to return the following week to try again. |
Men ( cm) | Women (cm) | |
---|---|---|
Super | > +27 | > +30 |
Excellent | +17 to +27 | +21 to +30 |
Good | +6 to +16 | +11 to +20 |
Average | 0 to +5 | +1 to +10 |
Fair | -8 to -1 | -7 to 0 |
Poor | -20 to -9 | -15 to -8 |
Very Poor | < -20 | < -15 |
Robert Wood, "Sit and Reach Norms." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/sit-and-reach.htm, Accessed 20 March 2023
Age (years) | ||||||
---|---|---|---|---|---|---|
rating | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | 65+ |
excellent | > 56 | > 52 | > 45 | > 40 | > 37 | > 32 |
good | 47-56 | 45-52 | 38-45 | 34-40 | 32-37 | 28-32 |
above average | 42-46 | 39-44 | 34-37 | 31-33 | 28-31 | 25-27 |
average | 38-41 | 35-38 | 31-33 | 28-30 | 25-27 | 22-24 |
below average | 33-37 | 31-34 | 27-30 | 25-27 | 22-24 | 19-21 |
poor | 28-32 | 26-30 | 22-26 | 20-24 | 18-21 | 17-18 |
very poor | < 28 | < 26 | < 22 | < 20 | < 18 | < 17 |
Robert Wood, "Norm values for VO2max." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/vo2max.htm, Accessed 20 March 2023
Age (years) | ||||||
---|---|---|---|---|---|---|
rating | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | 65+ |
excellent | > 60 | > 56 | > 51 | > 45 | > 41 | > 37 |
good | 52-60 | 49-56 | 43-51 | 39-45 | 36-41 | 33-37 |
above average | 47-51 | 43-48 | 39-42 | 36-38 | 32-35 | 29-32 |
average | 42-46 | 40-42 | 35-38 | 32-35 | 30-31 | 26-28 |
below average | 37-41 | 35-39 | 31-34 | 29-31 | 26-29 | 22-25 |
poor | 30-36 | 30-34 | 26-30 | 25-28 | 22-25 | 20-21 |
very poor | < 30 | < 30 | < 26 | < 25 | < 22 | < 20 |
Robert Wood, "Norm values for VO2max." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/vo2max.htm, Accessed 20 March 2023
males | females | |
---|---|---|
lean | < 12 | < 17 |
acceptable | 12 - 21 | 17 - 28 |
moderately overweight | 21 - 26 | 28 - 33 |
overweight | > 26 | > 33 |
Case Study- Sit and Reach
You have conducted the sit and reach fitness test for 3 clients, Kathryn, Jonati and Kim. You need to compare their results with the normative data shown in the following table. Analyse the results for each client to determine their flexibility range.
Men ( cm) | Women (cm) | |
---|---|---|
Super | > +27 | > +30 |
Excellent | +17 to +27 | +21 to +30 |
Good | +6 to +16 | +11 to +20 |
Average | 0 to +5 | +1 to +10 |
Fair | -8 to -1 | -7 to 0 |
Poor | -20 to -9 | -15 to -8 |
Very Poor | < -20 | < -15 |
Robert Wood, "Sit and Reach Norms." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/sit-and-reach.htm, Accessed 20 March 2023
Comparing client results to normative data
Men ( cm) | Women (cm) | |
---|---|---|
Super | > +27 | > +30 |
Excellent | +17 to +27 | +21 to +30 |
Good | +6 to +16 | +11 to +20 |
Average | 0 to +5 | +1 to +10 |
Fair | -8 to -1 | -7 to 0 |
Poor | -20 to -9 | -15 to -8 |
Very Poor | < -20 | < -15 |
Robert Wood, "Sit and Reach Norms." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/sit-and-reach.htm, Accessed 20 March 2023
males | females | |
---|---|---|
lean | < 12 | < 17 |
acceptable | 12 - 21 | 17 - 28 |
moderately overweight | 21 - 26 | 28 - 33 |
overweight | > 26 | > 33 |
Age (years) | ||||||
---|---|---|---|---|---|---|
rating | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | 65+ |
excellent | > 56 | > 52 | > 45 | > 40 | > 37 | > 32 |
good | 47-56 | 45-52 | 38-45 | 34-40 | 32-37 | 28-32 |
above average | 42-46 | 39-44 | 34-37 | 31-33 | 28-31 | 25-27 |
average | 38-41 | 35-38 | 31-33 | 28-30 | 25-27 | 22-24 |
below average | 33-37 | 31-34 | 27-30 | 25-27 | 22-24 | 19-21 |
poor | 28-32 | 26-30 | 22-26 | 20-24 | 18-21 | 17-18 |
very poor | < 28 | < 26 | < 22 | < 20 | < 18 | < 17 |
Robert Wood, "Norm values for VO2max." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/vo2max.htm, Accessed 20 March 2023
Age (years) | ||||||
---|---|---|---|---|---|---|
rating | 18-25 | 26-35 | 36-45 | 46-55 | 56-65 | 65+ |
excellent | > 60 | > 56 | > 51 | > 45 | > 41 | > 37 |
good | 52-60 | 49-56 | 43-51 | 39-45 | 36-41 | 33-37 |
above average | 47-51 | 43-48 | 39-42 | 36-38 | 32-35 | 29-32 |
average | 42-46 | 40-42 | 35-38 | 32-35 | 30-31 | 26-28 |
below average | 37-41 | 35-39 | 31-34 | 29-31 | 26-29 | 22-25 |
poor | 30-36 | 30-34 | 26-30 | 25-28 | 22-25 | 20-21 |
very poor | < 30 | < 30 | < 26 | < 25 | < 22 | < 20 |
Robert Wood, "Norm values for VO2max." Topend Sports Website, 2012, https://www.topendsports.com/testing/norms/vo2max.htm, Accessed 20 March 2023
Try it out
Read the Client Profile and the instructions that follow.
Try it out
Sometimes- to help motivate clients, all you need to do is put yourself in their shoes or perhaps, you can relate. Being relatable and having empathy can guide you in how to handle tricky conversations that will inspire and motivate your client.
Consider your own experiences to better understand what your clients may need from you to stay on track with their training and nutrition.
https://help.h5p.com/hc/en-us/articles/7505649072797-Content-types-recommendations
Insert video here.
Insert activity here.